Regular Long | ||
Recommended User Height | up to 183 CM | up to 198 CM |
Packed dimensions | ø11 x 23 CM | ø11 x 23 CM |
Volume Compressed | 1.5 L | 2.2 L |
Compression sack volume (compressed) | 2.5 to 1 L | 2.5 to 1 L |
Weight | 340 G | 385 G |
Fill Weight | 180 G | 205 G |
Internal Chest Circumference | 150 CM | 158 CM |
Internal Hip Circumference | 130 CM | 138 CM |
Internal Foot Circumference | 88 CM | 94 CM |
An excellent down sleeping bag ideal for MdS and a myRaceKit recommendation!