Lightweight, elastic, with a regular fit, the Uyn Marathon shirt is just what you need for running. Its ventilation technologies rapidly wick sweat away from the body to maintain the perfect body climate. The pleasure of comfort is added to the pleasure of practising your favourite sport.
S/M | L/XL | XXL | |||||||
---|---|---|---|---|---|---|---|---|---|
44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
A Chest | 33.8-35 | 35.4-36.6 | 37-38.1 | 38.5-39.7 | 40.1-41.3 | 41.7-42.9 | 43.3-44.4 | 44.8-46 | 46.4-48 |
B Waist | 29.1-30.3 | 30.7-31.8 | 32.2-33.4 | 33.8-35 | 35.4-37 | 37.4-38.9 | 39.3-40.9 | 41.3-42.9 | 43.3-45.2 |
C Hip | 36.2-37 | 37.4-38.1 | 38.5-39.7 | 39.7-40.5 | 40.9-41.7 | 42.1-42.9 | 43.3-44 | 44.4-45.2 | 45.6-46.4 |
D Height | 65.3-66.9 | 66.1-68.1 | 67.3-69.2 | 68.5-70.4 | 69.6-71.6 | 70.8-72.4 | 71.6-73.2 | 72.4-46.4 | 73.2-75.5 |
COMPOSITION: 49% POLYAMIDE 47% POLYESTER 3% ELASTANE 1% POLYPROPYLENE
I was lucky enough to try this shirt before launch and very impressed. As someone who does his fair amount of sweating the Uyn Marathon shirt kept be dyer in the heat and warmer when running in the cold. I think I have found my perfect running shirt.
Matt - MyRaceKit South