The Injinji Compression Ex-Cellerator 2.0 Series is powered by Injinji’s 5 Toe Fit System offering the ultimate in restriction free, natural movement and foot protection in ANY shoe. The Compression series features a graduated lower leg compression in muscle specific zones that promotes healing, increases circulation and minimizes muscle soreness. The padded terry heel better supports downhill running and provides comfort during recovery.
Injinji Sizing: Unisex Sizing Guide | |||||
US | UK | EU | JP | ||
SIZE | MEN | WOMEN | 4 to 6.5 | 37 to 40 | 23 to 25cm |
Small | 5 to 7.5 | 6 to 8.5 | |||
Medium | 8 to 10.5 | 9 to 11.5 | 7 to 9.5 | 40.5 to 44 | 25.5 to 27cm |
Large | 11 to 13 | 12+ | 10 to 12 | 44.5 to 47 | 27.5 to 29cm |
XL | 13.5+ | 12.5+ | 47.5+ | 29.5+cm | |
Women's Specific Sizing | |||||
US | UK | EU | JP | ||
SIZE | 5 to 8.5 | 3 to 6.5 | 35 to 40 | 21.5 to 25cm | |
XS/SM | |||||
MD/LG | 9 to 12 | 7 to 10+ | 40.5 to 44.5+ | 25.5 to 27.5+cm | |
Men's Specific Sizing | |||||
US | UK | EU | JP | ||
SIZE | 5 to 10.5 | 4 to 9.5 | 37 to 44 | 23 to 27cm | |
SM/MD | |||||
LG/XL | 11 to 13+ | 10 to 12.5+ | 44.5 to 47.5+ | 27.5 to 29.5+cm |
Injinji compression socks are a myRaceKit customer favourite, perfect for your adventures! if you want toe socks and compression look no further!